Champions League tables after Tuesday matches

Champions League tables after Tuesday matches
Dailynaijamode- Nigeria News, Nigerian Newspapers. Get the Latest News and Features at Daily Post - National, Politics, Entertainment, Metro, Sport & Opinions.

Image result for champions league"UEFA Champions League standings after Tuesday’s Groups A, B, C and D matches (played, won drawn, lost, goals for, goals against, points):

Group A

Paris Saint-Germain 5 4 1 0 12 2 13 — qualified

Real Madrid 5 2 2 1 11 7 8 — qualified

Club Brugge 5 0 3 2 3 9 3

Galatasaray 5 0 2 3 1 9 2

Group B

Bayern Munich 5 5 0 0 21 4 15 — qualified

Tottenham 5 3 1 1 17 11 10 — qualified

Red Star Belgrade 5 1 0 4 3 19 3

Olympiakos 5 0 1 4 7 14 1

Group C

Manchester City 5 3 2 0 12 3 11 — qualified

Shakhtar Donetsk 5 1 3 1 8 10 6

Dinamo Zagreb 5 1 2 2 9 9 5

Atalanta 5 1 1 3 5 12 4

Group D

Juventus 5 4 1 0 10 4 13 — qualified

Atletico Madrid 5 2 1 2 6 5 7

Bayer Leverkusen 5 2 0 3 5 7 6

Lokomotiv Moscow 5 1 0 4 4 9 3

Group E

Liverpool 4 3 0 1 10 7 9

Napoli 4 2 2 0 6 3 8

Salzburg 4 1 1 2 12 10 4

Genk 4 0 1 3 4 12 1

Group F

Barcelona 4 2 2 0 4 2 8

Borussia Dortmund 4 2 1 1 5 4 7

Inter Milan 4 1 1 2 6 6 4

Slavia Prague 4 0 2 2 2 5 2

Group G

RB Leipzig 4 3 0 1 6 4 9

Lyon 4 2 1 1 7 4 7

Zenit St Petersburg 4 1 1 2 5 6 4

Benfica 4 1 0 3 5 9 3

Group H

Ajax 4 2 1 1 10 5 7

Chelsea 4 2 1 1 7 6 7

Valencia 4 2 1 1 6 5 7

Lille 4 0 1 3 3 10 1

AFP.

The post Champions League tables after Tuesday matches appeared first on Dailynaijamode- Nigeria News, Nigerian Newspapers. Get the Latest News and Features at Daily Post - National, Politics, Entertainment, Metro, Sport & Opinions..



source https://dailynaijamode.com/champions-league-tables-after-tuesday-matches/

Comments

Popular posts from this blog

Fans mourn Kehinde of Lijadu Sisters

TOP 10 RICHEST NIGERIANS 2019 AND THEIR CARS